<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Bluestein</title>
	<atom:link href="http://adambluestein.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://adambluestein.com</link>
	<description>Writer &#38; Editor</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:10:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DARPA Puts $30 Million into &#8220;Living Foundries&#8221;</title>
		<link>http://adambluestein.com/2011/06/darpa-puts-30-million-into-living-foundries/</link>
		<comments>http://adambluestein.com/2011/06/darpa-puts-30-million-into-living-foundries/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:13:42 +0000</pubDate>
		<dc:creator>adblue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astrobiology]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[synthetic biology]]></category>

		<guid isPermaLink="false">http://adambluestein.com/?p=1424</guid>
		<description><![CDATA[DARPA has aleady been investing selectively in academic synthetic biology projects. This is a big new investment that should give a boost to research across the field. Science Insider reports that the first phase of the Living Foundries efforts &#8220;will support work that advances the tools needed to make synthetic biology more efficient and cheaper&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>DARPA has aleady been investing selectively in academic synthetic biology projects. This is a big new investment that should give a boost to research across the field. <a href="http://news.sciencemag.org/scienceinsider/2011/06/darpa-to-offer-30-million-to-jump.html?ref=hp" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://news.sciencemag.org/scienceinsider/2011/06/darpa-to-offer-30-million-to-jump.html?ref=hp');" target="_blank">Science Insider reports</a> that the first phase of the <a href="https://www.fbo.gov/index?s=opportunity&amp;mode=form&amp;id=77b10102cba5c98c6be6b5c3d7a11387&amp;tab=core&amp;_cview=0" onclick="javascript:pageTracker._trackPageview('/outbound/article/https://www.fbo.gov/index?s=opportunity&amp;mode=form&amp;id=77b10102cba5c98c6be6b5c3d7a11387&amp;tab=core&amp;_cview=0');" target="_blank">Living Foundries</a> efforts &#8220;will support work that  advances the tools needed to make synthetic biology more efficient and  cheaper&#8221; &#8212; namely, the ability to generate synthetic DNA more cheaply and quickly. That should benefit researchers broadly. A second planned phase of the project will focus on integrating these foundational advances into new bio-production processes. One can only imagine what sort of &#8220;useful products&#8221; the big brains at DARPA are imagining this technology might one day produce. The story on Science Insider also discusses NASA-funded research aimed at using synthetic biology to terraform the Moon or Mars.</p>
]]></content:encoded>
			<wfw:commentRss>http://adambluestein.com/2011/06/darpa-puts-30-million-into-living-foundries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rats!</title>
		<link>http://adambluestein.com/2011/05/rats/</link>
		<comments>http://adambluestein.com/2011/05/rats/#comments</comments>
		<pubDate>Thu, 19 May 2011 16:38:07 +0000</pubDate>
		<dc:creator>adblue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://adambluestein.com/?p=1411</guid>
		<description><![CDATA[Check out the June issue of Fast Company for my story on SAGE Labs, a division of Sigma-Aldrich, and their groundbreaking work engineering rats for medical research. Rabbits, pigs, and even monkeys are next. Sigma also recently announced plans for the commercial development of genetically engineered silkworms that spin high-strength spider silk, for which there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adambluestein.com/wp-content/uploads/2011/05/156-next-52-st-louis-sage-lab-rats-21.jpg" ><img class="alignleft size-medium wp-image-1413" title="156-next-52-st-louis-sage-lab-rats-21" src="http://adambluestein.com/wp-content/uploads/2011/05/156-next-52-st-louis-sage-lab-rats-21-173x300.jpg" alt="" width="173" height="300" /></a>Check out the June issue of <a href="http://www.fastcompany.com/magazine/156/the-95000-lab-rats" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.fastcompany.com/magazine/156/the-95000-lab-rats');" target="_blank">Fast Company</a> for my story on SAGE Labs, a division of <a href="http://www.sigmaaldrich.com/united-states.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.sigmaaldrich.com/united-states.html');" target="_blank">Sigma-Aldrich</a>, and their groundbreaking work engineering rats for medical research. Rabbits, pigs, and even monkeys are next. Sigma also <a href="http://www.stockbloghub.com/2011/04/13/sial-sigma-aldrich-modifying-silkworms-for-spider-silk/71484" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.stockbloghub.com/2011/04/13/sial-sigma-aldrich-modifying-silkworms-for-spider-silk/71484');" target="_blank">recently announced</a> plans for the commercial development of genetically engineered silkworms that spin high-strength spider silk, for which there is growing demand in medical and industrial applications. Between Sigma and Monsanto, headquartered nearby, there&#8217;s a strong case to be made for St. Louis as the unlikely center of post-natural evolution today.</p>
<p><a href="http://adambluestein.com/wp-content/uploads/2011/05/156-next-52-st-louis-sage-lab-rats-2.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adambluestein.com/2011/05/rats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is Your Art on Drugs</title>
		<link>http://adambluestein.com/2011/01/this-is-your-art-on-drugs/</link>
		<comments>http://adambluestein.com/2011/01/this-is-your-art-on-drugs/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:53:06 +0000</pubDate>
		<dc:creator>adblue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[drugs]]></category>

		<guid isPermaLink="false">http://adambluestein.com/?p=1400</guid>
		<description><![CDATA[This slide show from the Good website documents work by artist Bryan Lewis Saunders, who for years has been executing rather intriguing self portraits while under the influence of various illicit drugs and prescription pharmaceuticals, and combinations thereof. Below, cocaine. Yikes!]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.good.is/post/slideshow-this-is-your-artistic-brain-on-drugs/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.good.is/post/slideshow-this-is-your-artistic-brain-on-drugs/');" target="_blank">slide show</a> from the <em>Good</em> website documents work by artist <a href="http://bryanlewissaunders.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://bryanlewissaunders.org/');" target="_blank">Bryan Lewis Saunders</a>, who for years has been executing rather intriguing self portraits while under the influence of various illicit drugs and prescription pharmaceuticals, and combinations thereof. Below, cocaine. Yikes!</p>
<p><a href="http://adambluestein.com/wp-content/uploads/2011/01/slide_1295983714cocaine_.jpg" ><img class="alignleft size-full wp-image-1402" title="slide_1295983714cocaine_" src="http://adambluestein.com/wp-content/uploads/2011/01/slide_1295983714cocaine_.jpg" alt="" width="313" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adambluestein.com/2011/01/this-is-your-art-on-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Life of Their Own</title>
		<link>http://adambluestein.com/2011/01/a-life-of-their-own/</link>
		<comments>http://adambluestein.com/2011/01/a-life-of-their-own/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:43:36 +0000</pubDate>
		<dc:creator>adblue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://adambluestein.com/?p=1397</guid>
		<description><![CDATA[Autonomous, kinetic beach creatures &#8212; strandebeests &#8211; constructed by Dutch artist Theo Jansen, from a new BBC One show called Wallace &#38; Gromit&#8217;s World of Invention. Wow, wow, wow.]]></description>
			<content:encoded><![CDATA[<p>Autonomous, kinetic beach creatures &#8212; <em>strandebeests </em>&#8211; constructed by Dutch artist Theo Jansen, from a new BBC One show called <em>Wallace &amp; Gromit&#8217;s World of Invention</em>. Wow, wow, wow.</p>
<p><iframe width="853" height="510" src="http://www.youtube.com/embed/HSKyHmjyrkA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://adambluestein.com/2011/01/a-life-of-their-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is a Hackerspace?</title>
		<link>http://adambluestein.com/2011/01/what-is-a-hackerspace/</link>
		<comments>http://adambluestein.com/2011/01/what-is-a-hackerspace/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 21:29:04 +0000</pubDate>
		<dc:creator>adblue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://adambluestein.com/?p=1392</guid>
		<description><![CDATA[Hard to say exactly, but &#8220;you know when you&#8217;re in one,&#8221; says Mitch Altman of Noisebridge in San Francisco&#8217;s Mission District. They have one rule: Be excellent to each other. Video by KQED Quest, via Boing Boing.]]></description>
			<content:encoded><![CDATA[<p>Hard to say exactly, but &#8220;you know when you&#8217;re in one,&#8221; says Mitch Altman of Noisebridge in San Francisco&#8217;s Mission District. They have one rule: Be excellent to each other. Video by <a href="http://www.kqed.org/quest/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.kqed.org/quest/');" target="_blank">KQED Quest</a>, via Boing Boing.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="202" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="player" /><param name="bgcolor" value="#000000" /><param name="wmode" value="window" /><param name="swliveconnect" value="false" /><param name="allowScriptAccess" value="never" /><param name="allowFullScreen" value="true" /><param name="flashVars" value="id=2296&amp;poster=http://www.kqed.org/quest/television/poster_frame_file/273/hacker640.jpg&amp;source=http://www.kqed.org/.stream/anon/quest/WS205_hackerspaces_e.flv&amp;link_url=http://www.kqed.org/quest/television/science-on-the-spot-open-source-creativity--hackerspaces&amp;" /><param name="quality" value="high" /><param name="src" value="http://www.kqed.org/quest/flash/KQEDMediaPlayer.swf" /><embed type="application/x-shockwave-flash" width="320" height="202" src="http://www.kqed.org/quest/flash/KQEDMediaPlayer.swf" quality="high" flashvars="id=2296&amp;poster=http://www.kqed.org/quest/television/poster_frame_file/273/hacker640.jpg&amp;source=http://www.kqed.org/.stream/anon/quest/WS205_hackerspaces_e.flv&amp;link_url=http://www.kqed.org/quest/television/science-on-the-spot-open-source-creativity--hackerspaces&amp;" allowfullscreen="true" allowscriptaccess="never" swliveconnect="false" wmode="window" bgcolor="#000000" name="player"></embed></object><br />
<a href="http://www.kqed.org/quest/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adambluestein.com/2011/01/what-is-a-hackerspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art and Craft of Real Chinese Noodles</title>
		<link>http://adambluestein.com/2011/01/the-art-and-craft-of-real-chinese-noodles/</link>
		<comments>http://adambluestein.com/2011/01/the-art-and-craft-of-real-chinese-noodles/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:18:46 +0000</pubDate>
		<dc:creator>adblue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://adambluestein.com/?p=1387</guid>
		<description><![CDATA[Now I&#8217;m hungry. Great article from New York Times food section today. Cool video at Times&#8217; site.]]></description>
			<content:encoded><![CDATA[<p>Now I&#8217;m hungry. <a href="http://www.nytimes.com/2011/01/26/dining/26noodles.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.nytimes.com/2011/01/26/dining/26noodles.html');" target="_blank">Great article</a> from New York Times food section today. Cool video at Times&#8217; site.</p>
<p><a href="http://adambluestein.com/wp-content/uploads/2011/01/jpnoodles1-articlelarge.jpg" ><img class="alignleft size-full wp-image-1386" title="jpnoodles1-articlelarge" src="http://adambluestein.com/wp-content/uploads/2011/01/jpnoodles1-articlelarge.jpg" alt="" width="500" height="291" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adambluestein.com/2011/01/the-art-and-craft-of-real-chinese-noodles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let There Be Light</title>
		<link>http://adambluestein.com/2011/01/let-there-be-light/</link>
		<comments>http://adambluestein.com/2011/01/let-there-be-light/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:33:50 +0000</pubDate>
		<dc:creator>adblue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://adambluestein.com/?p=1383</guid>
		<description><![CDATA[The new issue of MIT&#8217;s Technology Review includes this proposed design for Shenzen Airport in China, an example of the sort of undulating biomorphic structure made possible by parametric design software. This beautiful digital rendering is by New york architecture firm Reiser + Umemoto.]]></description>
			<content:encoded><![CDATA[<p><a href="http://adambluestein.com/wp-content/uploads/2011/01/nwtmpgt.jpg" ><img class="aligncenter size-full wp-image-1382" title="nwtmpgt" src="http://adambluestein.com/wp-content/uploads/2011/01/nwtmpgt.jpg" alt="" width="500" height="272" /></a></p>
<p>The new issue of<a href="http://www.technologyreview.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.technologyreview.com/');"> MIT&#8217;s Technology Review</a> includes this proposed design for Shenzen Airport in China, an example of the sort of undulating biomorphic structure made possible by parametric design software. This beautiful digital rendering is by New york architecture firm Reiser + Umemoto.</p>
]]></content:encoded>
			<wfw:commentRss>http://adambluestein.com/2011/01/let-there-be-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Biology</title>
		<link>http://adambluestein.com/2011/01/space-biology/</link>
		<comments>http://adambluestein.com/2011/01/space-biology/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 14:04:58 +0000</pubDate>
		<dc:creator>adblue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[synthetic biology]]></category>

		<guid isPermaLink="false">http://adambluestein.com/?p=1377</guid>
		<description><![CDATA[Craig Venter discusses biological tool kits for future space exploration and more in this recent talk at NASA Ames Center. Update: Previous link was changed to password-protected. This video works for now, though is not as good quality.]]></description>
			<content:encoded><![CDATA[<p>Craig Venter discusses biological tool kits for future space exploration and more in this recent talk at NASA Ames Center.</p>
<p>Update: Previous link was changed to password-protected. This video works for now, though is not as good quality.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="296" id="utv618100" name="utv_n_189372"><param name="flashvars" value="loc=%2F&amp;autoplay=false&amp;vid=11035162&amp;locale=en_US&amp;hasticket=false&amp;id=11035162&amp;v3=1" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/viewer.swf" /><embed flashvars="loc=%2F&amp;autoplay=false&amp;vid=11035162&amp;locale=en_US&amp;hasticket=false&amp;id=11035162&amp;v3=1" width="480" height="296" allowfullscreen="true" allowscriptaccess="always" id="utv618100" name="utv_n_189372" src="http://www.ustream.tv/flash/viewer.swf" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://adambluestein.com/2011/01/space-biology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Place in the Trees</title>
		<link>http://adambluestein.com/2010/11/a-place-in-the-trees/</link>
		<comments>http://adambluestein.com/2010/11/a-place-in-the-trees/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 16:03:02 +0000</pubDate>
		<dc:creator>adblue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://adambluestein.com/?p=1374</guid>
		<description><![CDATA[Amazing writing studio, for a writer who&#8217;s doing rather well for herself, I&#8217;d say. Gorgeous. Private Library from A Space In Time on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Amazing writing studio, for a writer who&#8217;s doing rather well for herself, I&#8217;d say. Gorgeous.</p>
<p><iframe src="http://player.vimeo.com/video/1696112?title=0&amp;byline=0&amp;portrait=0&amp;color=c9ff23" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/1696112" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://vimeo.com/1696112');">Private Library</a> from <a href="http://vimeo.com/sit" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://vimeo.com/sit');">A Space In Time</a> on <a href="http://vimeo.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://vimeo.com');">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adambluestein.com/2010/11/a-place-in-the-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iGem 2010</title>
		<link>http://adambluestein.com/2010/11/igem-2010/</link>
		<comments>http://adambluestein.com/2010/11/igem-2010/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 18:48:45 +0000</pubDate>
		<dc:creator>adblue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[synthetic biology]]></category>

		<guid isPermaLink="false">http://adambluestein.com/?p=1366</guid>
		<description><![CDATA[Another interesting iGem event this year, which will be the last super-sized jamboree held at MIT. Starting next year, iGem director Randy Rettberg announced during his introductory remarks, iGem will consist of several regional events, with winners going on to compete in a smaller final event in Cambridge. Charlie Schick and I spoke with Randy [...]]]></description>
			<content:encoded><![CDATA[<p>Another interesting <a href="http://2010.igem.org/Main_Page" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://2010.igem.org/Main_Page');" target="_blank">iGem</a> event this year, which will be the last super-sized jamboree held at MIT. Starting next year, iGem director Randy Rettberg announced during his introductory remarks, iGem will consist of several regional events, with winners going on to compete in a smaller final event in Cambridge. Charlie Schick and I spoke with Randy about the reasoning behind this tough decision, which I&#8217;ll discuss in a later post.</p>
<p>For now, just a couple notes on &#8220;trends&#8221; at this year&#8217;s event: (1) A continuing push into biological chassis beyond E. coli and the few other usual suspects &#8212; several teams this year worked in plants (including Harvard&#8217;s terrific <a href="http://2010.igem.org/Team:Harvard" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://2010.igem.org/Team:Harvard');" target="_blank">iGarden</a> project), and at least one team developed some new tools for working in worms. (2) Better, flashier &#8220;marketing&#8221; of projects &#8212; including video and other multimedia and more plain English explanations of the work &#8212; and a growing interest in the intersection of art and design with pure science. (See also <a href="http://www.syntheticaesthetics.org" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.syntheticaesthetics.org');" target="_blank">Synthetic Aesthetics</a>, a pre-iGem event that included iGemmers like <a href="http://http://scienceblogs.com/oscillator/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://http://scienceblogs.com/oscillator/');" target="_blank">Christina Agapakis</a>, as well as rock stars such as Drew Endy.)</p>
<div id="attachment_1371" class="wp-caption aligncenter" style="width: 247px"><a href="http://adambluestein.com/wp-content/uploads/2010/11/redcow.jpg" ><img class="size-full wp-image-1371" title="redcow" src="http://adambluestein.com/wp-content/uploads/2010/11/redcow.jpg" alt="Art from Team Bangalore's &quot;synthetic ecologies&quot; project" width="237" height="235" /></a><p class="wp-caption-text">Art from Team Bangalore</p></div>
<p>Will post much more soon, but here, the &#8220;plain English&#8221; video produced by this year&#8217;s winning team from Slovenia. Also, check out Charlie Schick&#8217;s compilation of links to <a href="http://www.youtube.com/user/cschick#g/c/149378DD7EF37574" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.youtube.com/user/cschick#g/c/149378DD7EF37574');" target="_blank">other team videos</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jVA6qS8YPgg?fs=1&amp;hl=en_US" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/jVA6qS8YPgg?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://adambluestein.com/2010/11/igem-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

